
The priority matrix
The urgency × importance matrix sorts work by whether it needs your attention now and whether it moves the needle.| High importance | Low importance | |
|---|---|---|
| High urgency | Do — do these first | Delegate — hand off or batch |
| Low urgency | Schedule — plan time for these | Eliminate — consider dropping |
Task fields
| Field | Required | Notes |
|---|---|---|
| Title | Yes | Short summary — this is what shows in lists |
| Description | No | Longer context |
| Status | Yes | Defaults to todo — see statuses |
| Importance | Yes | Low, Medium, or High |
| Urgency | Yes | Low, Medium, or High |
| Due date | No | ISO date — no default |
| Category | No | One of: Bug Fix, Documentation, Feature Request, Meeting, Other, Planning, Research, Review |
Statuses
Tasks move through six statuses:| Status | Meaning |
|---|---|
backlog | Captured but not worked yet |
todo | Ready to pick up |
in_progress | Actively being worked on |
in_review | Waiting on review or confirmation |
done | Completed |
cancelled | Won’t be done |
backlog, todo, in_progress, in_review).
Next steps
Managing tasks
Create, edit, filter, and search tasks
Eisenhower widget
The home-page priority matrix