Tier Overview
| Tier | Price | Billing Options | Trial |
|---|---|---|---|
| Free | $0/month | Monthly only | None |
| Starter | $25/month | Monthly or Annual | 30 days |
| Pro | $100/month | Monthly or Annual | None |
| Enterprise | Custom | Custom | Negotiated |
Annual billing discount: Save 2 months free when you choose annual billing. Starter annual is 1,000/year.
Resource Limits
Resource limits determine how many of each resource type you can create within your account.| Resource | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Organizations | 1 | 3 | 10 | Unlimited |
| Seats (included) | 3 | 10 | 25 | Custom |
| Additional Seats | Not available | $5/seat/month | $8/seat/month | Custom |
| MCP Servers | 2 | 5 | 20 | Unlimited |
| Agents | 3 | 10 | 50 | Unlimited |
| Automations | 5 | 25 | 100 | Unlimited |
Resource limits are hard limits. You cannot create resources beyond your tier limit. To add more resources, upgrade to a higher tier.
AI Model Access
Different tiers provide access to different AI models for agents and automations.| Model | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| GPT-3.5 Turbo | Yes | Yes | Yes | Yes |
| GPT-4o-mini | - | Yes | Yes | Yes |
| GPT-4 | - | - | Yes | Yes |
| GPT-4 Turbo | - | - | Yes | Yes |
| Claude 3 Haiku | Yes | Yes | Yes | Yes |
| Claude 3.5 Sonnet | - | Yes | Yes | Yes |
| Claude 3 Opus | - | - | Yes | Yes |
| Claude 3.5 Sonnet V2 | - | - | Yes | Yes |
| Custom Models | - | - | - | Yes |
Feature Access
Certain features are only available on higher tiers.| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Email Integration | Yes | Yes | Yes | Yes |
| API Access | Yes | Yes | Yes | Yes |
| Automations | Yes | Yes | Yes | Yes |
| SMS Marketing Campaigns | - | - | Yes | Yes |
| Priority Support | - | - | Yes | Yes |
| SSO (SAML/OAuth) | - | - | - | Yes |
| Custom Branding | - | - | - | Yes |
| SLA Guarantee | - | - | - | Yes |
| Dedicated Account Manager | - | - | - | Yes |
API Rate Limits
| Tier | Requests per Minute |
|---|---|
| Free | 10 |
| Starter | 30 |
| Pro | 100 |
| Enterprise | Custom |
Choosing the Right Tier
Free - For individuals exploring ShingleAI
Free - For individuals exploring ShingleAI
The Free tier is perfect for individuals or small teams who want to explore ShingleAI’s capabilities. You get access to basic AI models and can create a limited number of agents and automations.Best for: Personal use, evaluation, small side projects
Starter - For small teams getting started
Starter - For small teams getting started
The Starter tier is designed for small businesses or teams who need more capacity and better AI models. The 30-day trial lets you experience the full tier before committing.Best for: Small businesses, startups, growing teams
Pro - For established businesses
Pro - For established businesses
The Pro tier provides significantly higher limits and access to the most capable AI models. SMS marketing and priority support make it ideal for businesses with demanding requirements.Best for: Established businesses, agencies, teams with heavy usage
Enterprise - For large organizations
Enterprise - For large organizations
The Enterprise tier offers unlimited resources, custom pricing, and dedicated support. SSO, custom branding, and SLA guarantees meet the needs of large organizations.Best for: Large organizations, enterprises with custom requirements
Upgrading Your Tier
You can upgrade your subscription at any time from the billing settings in your dashboard. When you upgrade:- New limits take effect immediately
- You’re charged a prorated amount for the remainder of the billing period
- All your existing data and configurations are preserved